SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
2 12 .104 2.6 .396 10.06 62.7
13 .092 2.3 .408 10.36 66.6
14 .080 2.0 .420 10.67 70.6
15 .072 1.8 .428 10.87 73.3
16 .064 1.6 .436 11.07 76.0
17 .056 1.4 .444 11.28 78.8
18 .048 1.2 .452 11.46 81.7

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
3 12 .104 2.642 .2293 5.8243 47.3
13 .092 2.337 .2413 6.1293 52.4
14 .080 2.032 .2533 6.4343 57.7
15 .072 1.829 .2613 6.6373 61.4
16 .064 1.626 .2693 6.8403 65.3
17 .056 1.422 .2773 7.0443 69.2
18 .048 1.219 .2853 7.2473 73.3

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
4 14 .080 2.032 .1700 4.3178 46.2
15 .072 1.829 .1780 4.5208 50.7
16 .064 1.626 .1860 4.7238 55.4
17 .056 1.422 .1940 4.9278 60.2
18 .048 1.219 .2020 5.1308 65.3
19 .040 1.016 .2100 5.3338 70.6
20 .036 0.914 .2140 5.4358 73.3

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
5 15 .072 1.829 .1280 3.2508 41.0
16 .064 1.626 .1360 3.4538 46.2
17 .056 1.422 .1440 3.6578 51.8
18 .048 1.219 .1520 3.8608 57.8
19 .040 1.016 .1600 4.0638 64.0
20 .036 0.914 1640 4.1658 67.2
21 .032 0.813 .1680 4.2668 70.6

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
6 16 .064 1.626 .1027 2.6072 38.0
17 .056 1.422 .1107 2.8112 44.1
18 .048 1.219 .1187 3.0142 50.7
19 .040 1.016 .1267 3.2172 57.8
20 .036 0.914 .1307 3.3192 61.5
21 .032 0.813 1347 3.4202 65.3
22 .028 0.711 .1387 3.5222 69.3
23 .024 0.610 .1427 3.6263 73.3
24 .022 0.559 .1447 3.6742 75.4

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
7 16 .064 1.626 .0789 2.0024 30.5
17 .056 1.422 .0869 2.2064 37.0
18 .048 1.219 .0949 2.4094 44.1
19 .040 1.016 .1029 2.6124 51.9
20 .036 0.914 .1069 2.7144 56.0
21 .032 0.813 .1109 2.8154 60.3
22 .028 0.711 .1149 2.9174 64.7
23 .024 0.610 .1189 3.0184 69.3
24 .022 0.559 .1209 3.0694 71.6

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
8 18 .048 1.219 .0770 1.9559 37.9
19 .040 1.016 .0850 2.1589 46.2
20 .036 0.914 .0890 2.2609 50.7
21 .032 0.813 .0930 2.3619 55.4
22 .028 0.711 .0970 2.4639 60.2
23 .024 0.610 .1010 2.5649 65.3
24 .022 0.559 .1030 2.6159 67.9
25 .020 0.508 .1050 2.6669 70.6
26 .018 0.457 .1070 2.7179 73.3
27 .0164 0.4166 .1090 2.7583 76.0

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
9 18 .048 1.219 .0631 1.6031 32.2
19 .040 1.016 .0711 1.8061 40.8
20 .036 0.914 .0751 1.9081 45.6
21 .032 0.813 .0791 2.0091 50.5
22 .028 0.711 .0831 2.1111 55.8
23 .024 0.610 .0871 2.2121 61.3
24 .022 0.559 .0891 2.2631 64.2
25 .020 0.508 .0911 2.3141 67.1
26 .018 0.457 .0931 2.3651 70.1
27 .0164 0.4166 .0951 2.4055 73.1
28 .0148 0.3759 .0961 2.4462 74.6

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
10 20 .036 0.914 .0640 1.6259 41.0
21 .032 0.813 .0680 1.7269 46.2
22 .028 0.711 .0720 1.8289 51.8
23 .024 0.610 .0760 1.9299 57.8
24 .022 0.559 .0780 1.9809 60.8
25 .020 0.508 .0800 2.0319 64.0
26 .018 0.457 .0820 2.0829 67.2
27 .0164 0.4166 .0836 2.1233 69.9
28 .0148 0.3759 .0852 2.1640 72.6

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
12 20 .036 0.914 .0473 1.2026 32.2
21 .032 0.813 .0513 1.3036 37.9
22 .028 0.711 .0553 1.4056 44.0
23 .024 0.610 .0593 1.5066 50.6
24 .022 0.559 .0613 1.5576 54.1
25 .020 0.508 .0633 1.6086 57.7
26 .018 0.457 .0653 1.6596 61.4
27 .0164 0.4166 .0669 1.7000 64.4
28 .0148 0.3759 .0685 1.7407 67.6
29 .0136 0.3454 .0697 1.7712 70.0
30 .0124 0.3150 .0709 1.8016 72.4

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
14 22 .028 0.711 .0434 1.1032 36.9
23 .024 .610 .0474 1.2042 44.0
24 .022 .559 .0494 1.2552 47.8
25 .020 .508 .0514 1.3062 51.8
26 .018 .457 .0534 1.3572 55.9
27 .0164 .4166 .0550 1.3976 59.3
28 .0148 .3759 .0566 1.4383 62.8
29 .0136 .3454 .0578 1.4688 65.5
30 .0124 .3150 .0590 1.4992 68.2
31 .0116 .2946 .0598 1.5196 70.1
32 .0108 .2743 .0606 1.5399 72.0

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
16 24 .022 0.559 .0405 1.0285 42.0
25 .020 .508 .0425 1.0795 46.2
26 .018 .457 .0445 1.1395 50.7
27 .0164 .4166 .0461 1.1709 54.4
28 .0148 .3759 .0477 1.2116 58.3
29 .0136 .3454 .0489 1.2421 61.2
30 .0124 .3150 .0501 1.2725 64.3
31 .0116 .2946 .0509 1.2929 66.3
32 .0108 .2743 .0517 1.3132 66.4
33 .0100 .2540 .0525 1.3335 70.6

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
18 22 .028 0.711 .0275 7000 24.5
23 .024 .610 .0315 .0810 32.1
24 .022 .559 .0335 .8520 36.4
25 .020 .508 .0355 .9030 40.8
26 .018 .457 .0375 .9540 45.6
27 .0164 .4166 .0391 .9944 49.5
28 .0148 .3759 .0407 1.0351 53.7
29 .0136 .3454 .0419 1.0656 56.9
30 .0124 .3150 .0431 1.0960 60.2
31 .0116 .2946 .0440 1.1164 62.7
32 .0108 .2743 .0447 1.1367 64.7
33 .0100 .2540 .0455 1.1570 67.1

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
20 24 .022 0.559 .0280 .7110 31.4
25 .020 .508 .0300 .7520 36.0
26 .018 .457 .0320 .8130 41.0
27 .0164 .4166 .0336 .8534 45.1
28 .0148 .3759 .0352 .8941 49.6
29 .0136 .3454 .0364 .9246 53.0
30 .0124 .3150 .0376 .9550 56.5
31 .0116 .2946 .0384 .9754 59.0
32 .0108 .2743 .0392 .9957 61.5
33 .0100 .2540 .0400 1.0610 64.0

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
22 24 .022 0.559 .0235 .5955 26.7
25 .020 .508 .0255 .6455 31.5
26 .018 .457 .0275 .6975 36.6
27 .0164 .4166 .0291 .7379 41.0
28 .0148 .3759 .0307 .7786 45.6
29 .0136 .3454 .0319 .8091 49.2
30 .0124 .3150 .0331 .8395 53.0
31 .0116 .2946 .0338 .8599 55.3
32 .0108 .2743 .0347 .8802 58.3
33 .0100 .2540 .0355 .9005 61.0

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
24 24 .022 0.559 .0196 .4993 22.1
25 .020 .508 .0216 .5503 26.9
26 .018 .457 .0236 .6013 32.1
27 .0164 .4166 .0252 .6417 36.6
28 .0148 .3759 .0268 .6824 41.4
29 .0136 .3454 .0280 .7129 45.2
30 .0124 .3150 .0292 .7433 49.1
31 .0116 .2946 .0300 .7637 51.8
32 .0108 .2743 .0308 .7840 54.6
33 .0100 .2540 .0316 .8043 57.5

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
26 28 .0148 0.3759 .0237 .6010 38.0
29 .0136 .3454 .0249 .6315 41.9
30 .0124 .3150 .0261 .6619 46.0
31 .0116 .2946 .0269 .6823 48.9
32 .0108 .2743 .0277 .7026 51.9
33 .0100 .2540 .0285 .7229 54.9
34 .0092 .2337 .0293 .7432 58.0

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
28 28 .0148 0.3759 .0209 .5312 34.2
29 .0136 .3454 .0221 .5617 38.3
30 .0124 .3150 .0233 .5921 42.6
31 .0116 .2946 .0241 .6125 45.5
32 .0108 .2743 .0249 .6328 48.6
33 .0100 .2540 .0257 .6531 51.8
34 .0092 .2337 .0265 .6734 55.1

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
30 30 .0124 0.3150 .0209 .5316 39.3
31 .0116 .2946 .0217 .5520 42.2
32 .0108 .2743 .0225 .5723 45.6
33 .0100 .2540 .0233 .5926 48.9
34 .0092 .2337 .0241 .6129 52.3
35 .0084 .2134 .0249 .6332 55.8
36 .0076 .1930 .0257 .6536 59.4

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
32 32 .0108 0.2743 .0204 .5194 42.6
33 .0100 .2540 .0212 .5397 46.0
34 .0092 .2337 .0220 .5600 49.6
35 .0084 .2134 .0228 .5803 53.2
36 .0076 .1930 .0236 .6607 57.0

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
36 33 .0100 0.2540 .0178 .4515 41.1
34 .0092 .2337 .0186 .4718 44.8
35 .0084 .2134 .0194 .4921 48.8
36 .0076 .1930 .0202 .5125 52.9

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
40 32 .0108 0.2743 .0142 .3607 32.3
33 .0100 .2540 .0150 .3810 36.0
34 .0092 .2337 .0158 .4013 39.9
35 .0084 .2134 .0166 .4216 44.1
36 .0076 .1930 .0174 .4420 48.4
37 .0068 .1727 .0182 .4623 53.0
38 .0060 .1524 .0190 .4826 57.8
39 .0052 .1321 .0198 .5029 62.7

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
50 33 .0100 0.2540 .0100 .2540 25.0
34 .0092 .2337 .0108 .2743 29.2
35 .0084 .2134 .0116 .2946 33.6
36 .0076 .1930 .0124 .3150 38.4
37 .0068 .1727 .0132 .3352 43.6
38 .0060 .1524 .0140 .3556 49.0
39 .0052 .1321 .0198 .5029 62.7

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
60 35 .0084 0.2134 .0083 .2099 24.8
36 .0076 .1930 .0091 .2303 29.8
37 .0068 .1727 .0099 .2506 35.3
38 .0060 .1524 .0107 .2709 41.2
39 .0052 .1321 .0115 .2912 47.6
40 .0046 .1219 .0119 .3014 51.0

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
80 37 .0068 0.1727 .0057 .1448 20.8
38 .0060 .1524 .0065 .1651 27.0
39 .0052 .1321 .0073 .1854 34.1
40 .0048 .1219 .0077 .1956 37.9
41 .0044 .1118 .0081 .2057 42.0

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
90 39 .0052 0.1321 .0059 .1501 28.2
40 .0048 .1219 .0063 .1603 32.1
41 .0044 .1118 .0067 .1704 36.4
42 .0040 .1016 .0069 .1806 38.6
43 .0036 .0914 .0075 .1908 45.6

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
100 39 .0052 0.1321 .0048 .1219 23.0
40 .0048 .1219 .0052 .1321 27.0
41 .0044 .1118 .0056 .1422 31.4
42 .0040 .1016 .0060 .1524 36.0
43 .0036 .0914 .0064 .1626 41.0

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
110 41 .0044 .1118 .0047 .1173 26.7
42 .0040 .1016 .0051 .1293 31.5
43 .0036 .0914 .0055 .1395 36.6
44 .0032 .0813 .0059 .1496 42.1
45 .0028 .0711 .0063 .1598 48.0

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
120 42 .0040 .1016 .0043 .1101 26.6
43 .0036 .0914 .0047 .1203 31.8
44 .0032 .0813 .0051 .1304 37.5
45 .0028 .0711 .0055 .1406 43.6

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
130 42 .0040 .1016 .0037 .0938 23.1
43 .0036 .0914 .0041 .1040 28.4
44 .0032 .0813 .0045 .1141 34.2
45 .0028 .0711 .0049 .1243 40.6

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
140 43 .0036 .0914 .0035 .0900 24.0
44 .0032 .0813 .0039 .1001 29.8
45 .0028 .0711 .0043 .1103 36.2
46 .0024 .0610 .0047 .1204 43.3

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
160 45 .0028 .0711 .0034 .0876 29.6
46 .0024 .0610 .0038 .0977 37.0
47 .0020 .0508 .0042 .1079 45.2

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
180 46 .0024 .0610 .0032 .0801 33.0
47 .0020 .0508 .0036 .0903 37.0

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
200 47 .0020 .0508 .0030 .0762 42.2
48 .0016 .0406 .0034 .0864 46.2

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
250 48 .0016 .0406 .0024 .0610 36.0
49 .0012 .0305 .0028 .0711 49.0

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
300 48 .0016 .0406 .0017 .0432 26.5
49 .0012 .0305 .0021 .0542 40.5

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
350 49 .0012 .0305 .0017 .0421 34.4
50 .0010 .0254 .0019 .0472 43.0

SH

S.W.G.

DIAMETER OF WIRE
SIZE OF OPENING

Approx. Percentage Open Area

Inches Milli-Meters Inches Milli-Meters
400 49 .0012 .0305 .0013 .0330 27.0
50 .0010 .0254 .0015 .0381 36.0